| About | Contact | Moodle | ||
| Period 1 – Graph Apps (101) | Period 6 – Geometry (600A) | |
| Period 2 – Graph Apps (101) | Period 5 (A days) – Study Hall (T3) | |
| Period 3 – Geometry (600A) | Period 8 – AP Computer Science (101) | |
| A Day | B Day | C Day | D Day | |
|---|---|---|---|---|
| 7:40 – 8:40 | 1 – GCA | 2 – GCA | 3 – Geometry | 4 |
| 8:45 – 9:45 | 4 | 1 – GCA | 2 – GCA | 3 – Geometry |
| 9:50 – 10:50 | 3 – Geometry | 4 | 1 – GCA | 2 – GCA |
| 10:54-11:35 | Lunch | Lunch | Lunch | Lunch |
| 11:40 – 12:40 | 5 – Study Hall T3 | 6 – Geometry | 7 | 8 – AP CS |
| 12:45 – 1:45 | 8 – AP CS | 5 | 6 – Geometry | 7 |
| 1:50 – 2:50 | 7 | 8 – AP CS | 5 | 6 – Geometry |
2011-2012 WWPHSS Day Calendar

